Export limit exceeded: 338851 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-69196 | 1 Jlowin | 1 Fastmcp | 2026-03-18 | 6.5 Medium |
| FastMCP is the standard framework for building MCP applications. Prior to version 2.14.2, the server does not properly respect the resource parameter submitted by the client in the authorization and token request. Instead of issuing the token explicitly for the MCP server, the token is issued for the base_url passed to the OAuthProxy during initialization. This issue has been patched 2.14.2. | ||||
| CVE-2025-62800 | 2 Fastmcp, Jlowin | 2 Fastmcp, Fastmcp | 2025-11-07 | 6.1 Medium |
| FastMCP is the standard framework for building MCP applications. Versions prior to 2.13.0 have a reflected cross-site scripting vulnerability in the OAuth client callback page (oauth_callback.py) where unescaped user-controlled values are inserted into the generated HTML, allowing arbitrary JavaScript execution in the callback server origin. The issue is fixed in version 2.13.0. | ||||
| CVE-2025-62801 | 2 Fastmcp, Jlowin | 2 Fastmcp, Fastmcp | 2025-11-04 | 7.8 High |
| FastMCP is the standard framework for building MCP applications. Versions prior to 2.13.0, a command-injection vulnerability lets any attacker who can influence the server_name field of an MCP execute arbitrary OS commands on Windows hosts that run fastmcp install cursor. This vulnerability is fixed in 2.13.0. | ||||
Page 1 of 1.